Transportation:Ocean
Port:shanghai
Model No.: ERNiCrMo-3
Place Of Origin: China
Shape: wire
Application: welding
Chemical Composition: C Si Mn Cr Ni Mo Ni Fe
Packaging: Packed in plastic boxes that are easy to reseal.
Transportation: Ocean
Place of Origin: china
Supply Ability: 50 Metric Ton/Metric Tons per Month
Port: shanghai
Ernicrmo3 AWS A5.14ASME SFA 5.14 Nickel-Alloy Base TIG MIG Welding Electrodes and Rods
Nickel-alloy base welding electrodes and rods are known for their excellent corrosion resistance, high-temperature strength, and toughness. They are used for welding components that will be exposed to harsh environments, such as high-temperature and corrosive gases and liquids.
The SFA 5.14 specification covers a wide range of nickel alloys and welding processes, making it a versatile standard for welding professionals. It ensures that the Welding Consumables meet the necessary quality standards and can be used for high-stress applications in various industries.
| ERNiCrMo-3 is a nickel-chromium-molybdenum wire primarily utilized for welding alloys | ||||||
| 625,601,802 and 9 percent nickel using the gas arc metal and gas tungsten arc method of | ||||||
| welding. ERNiCrMo-3 delivers moderate strengths, good fabricability and superior corrosion | ||||||
| resistance from cryogenic to elevated (up to 1800°F) temperatures.It also features good | ||||||
| oxidation resistance. | ||||||
| CLASSIFICATIONS: | ||||||
| ERNiCrMo-3 | ||||||
| AWS A5.14 | ||||||
| ASME SFA 5.15 | ||||||
| UNS N006625 | ||||||
| APPROVALS: | ||||||
| MIL-E-21562E | ||||||
| MIL-EN/RN625 | ||||||
| APPLICATIONS: | ||||||
| ERNiCrMo-3 is designed for welding NICRMO to itself, to steel,to other nickel-base alloys and | ||||||
| for cladding steel with NICRMO weld metal. This electrode is well suited for welding piping | ||||||
| systems and reactor components in the power generation industry and for High temperature | ||||||
| service in a wide variety of other engineering applications including furnace equipment and | ||||||
| petrochemical plants and in marine and offshore environments. | ||||||
| DIAMETERS: | ||||||
| 0.8mm,1.2mm, 1.6mm, | ||||||
| 2.0mm,2.4mm,3.2mm | ||||||
| 4.0mm | ||||||
| TYPICAL | ||||||
| MECHANICAL PROPERTIES: | ||||||
| TENSILE STRENGTH(PSI) 110,000 | ||||||
| PERCENT ELONGATION 35 | ||||||
| TYPICAL | ||||||
| CHEMICAL COMPOSITION: | ||||||
| C | Mn | P | S | Si | Ni | |
| 0.03 | 0.05 | 0.01 | 0.001 | 0.05 | 64.20 | |
| Cr | Mo | Al | Cu | Fe | Ti | |
| 22.40 | 9.00 | 0.14 | 0.10 | 0.20 | 0.22 | |
| Co | Cb+Ta | |||||
| 0.05 | 3.55 | |||||
